Features
- Superior Quality Investment-casted Stainless Steel.
- Available in S.S 304(CF8) & S.S 316(CF8M) Grades.
- Precise machining
- Available in BSP / BSPT / NPT Threading as per requirement.
Suitability
Water, Air, Gas, Oil, Steam
Water, Air, Gas, Oil, Steam
Size | L (mm) | L (Inch) | S (mm) | S (Inch) |
---|---|---|---|---|
1/8″ | – | – | – | – |
1/4″ | 16.00 | 0.63 | 8.50 | 0.33 |
3/8″ | 22.40 | 0.88 | 12.40 | 0.49 |
1/2″ | 27.00 | 1.06 | 13.20 | 0.52 |
3/4″ | 28.70 | 1.13 | 15.50 | 0.60 |
1″ | 33.00 | 1.30 | 17.20 | 0.68 |
1.1/4″ | 38.00 | 1.50 | 23.50 | 0.93 |
1.1/2″ | 40.50 | 1.59 | 27.50 | 1.08 |
2″ | 45.10 | 1.78 | 32.75 | 1.29 |
2.1/2″ | 45.5 | 1.79 | 38 | 1.50 |
3″ | 49.5 | 1.95 | 43 | 1.69 |
4″ | 56.5 | 2.22 | 57.5 | 2.26 |
Laxmi Industries